Skip to content

Cart

Your cart is empty

A COLD WALL Mens Blazer Beige Polyester Regular Fit Assymetric

PRELOVED - Good

Sale price£94.99 Regular price£150.00

This is a one of one piece. We do not carry stock quantities. Once it's gone, it's gone.

Size
SIZE GUIDE

Use these charts to convert between UK, US, European (EU), French (FR), German (DE), Italian (IT) and Japanese (JP) sizes. Every pre-owned piece on PREAMATO lists the size as marked on the garment or shoe, so use the conversion that matches the label and check the measurements below if you are unsure.

Please note: sizing varies between brands, fits and years, and luxury labels in particular often run smaller or larger than the standard. Treat these charts as a guide only. If you would like the exact measurements of a piece, email support@preamatoluxury.com with the product name and we will measure it for you.

HOW TO MEASURE

Bust or chest: around the fullest part of the chest, keeping the tape level. Waist: around the narrowest part of the waist, usually just above the navel. Hips: around the fullest part of the hips. Foot length: stand on a sheet of paper, mark the longest toe and the heel, and measure the distance between the two marks. If you are between sizes, choose the larger size.

WOMEN'S CLOTHING

For dresses, tops, skirts, coats and knitwear. Body measurements are shown in centimetres and inches.

UK US EU / FR DE IT JP Letter Bust cm / in Waist cm / in Hips cm / in
4 0 32 30 36 5 XXS 74 / 29.1 54 / 21.3 80 / 31.5
6 2 34 32 38 7 XS 78 / 30.7 58 / 22.8 84 / 33.1
8 4 36 34 40 9 S 82 / 32.3 62 / 24.4 88 / 34.6
10 6 38 36 42 11 M 86 / 33.9 66 / 26.0 92 / 36.2
12 8 40 38 44 13 L 90 / 35.4 70 / 27.6 96 / 37.8
14 10 42 40 46 15 XL 95 / 37.4 75 / 29.5 101 / 39.8
16 12 44 42 48 17 XXL 100 / 39.4 80 / 31.5 106 / 41.7
18 14 46 44 50 19 3XL 105 / 41.3 85 / 33.5 111 / 43.7
20 16 48 46 52 21 4XL 110 / 43.3 90 / 35.4 116 / 45.7

WOMEN'S JEANS

Jeans are marked by waist size in inches (W24, W25 and so on).

Jeans waist UK US EU / FR
W24 4 - 6 2 34
W25 8 4 36
W26 8 4 36
W27 10 6 38
W28 12 8 40
W29 14 10 42
W30 16 12 44
W31 18 14 46
W32 20 16 48

MEN'S CLOTHING

For jackets, blazers, coats, knitwear and tops. Letter sizes are approximate.

Letter UK / US chest (in) Chest (cm) EU IT
XS 34 86 44 44
S 36 91 46 46
M 38 97 48 48
M / L 40 102 50 50
L 42 107 52 52
XL 44 112 54 54
XL / XXL 46 117 56 56
XXL 48 122 58 58
3XL 50 127 60 60

MEN'S TROUSERS

UK / US waist (in) Waist (cm) EU IT
28 71 44 44
30 76 46 46
32 81 48 48
34 86 50 50
36 91 52 52
38 97 54 54
40 102 56 56
42 107 58 58

MEN'S SHIRTS

Shirt sizes are marked by collar size.

Collar (in) Collar (cm) Letter
14 36 S
14.5 37 S
15 38 M
15.5 39 M
16 41 L
16.5 42 L
17 43 XL
17.5 44 XL
18 46 XXL

WOMEN'S FOOTWEAR

Italian brands often run half to one size small, so we suggest going up a size when the label is IT. Foot length is the approximate measurement of the foot for a standard fit.

UK US EU IT JP (cm) Foot length (cm)
3 5 36 36 23 22.9
3.5 5.5 36.5 36.5 23 23.2
4 6 37 37 23.5 23.5
4.5 6.5 37.5 37.5 24 23.8
5 7 38 38 24 24.1
5.5 7.5 38.5 38.5 24.5 24.4
6 8 39 39 25 24.8
6.5 8.5 39.5 39.5 25 25.1
7 9 40 40 25.5 25.4
7.5 9.5 40.5 40.5 25.5 25.7
8 10 41 41 26 26.0
8.5 10.5 41.5 41.5 26.5 26.3
9 11 42 42 26.5 26.6

MEN'S FOOTWEAR

UK US EU IT JP (cm) Foot length (cm)
5 6 39 39 25 24.8
5.5 6.5 39.5 39.5 25 25.1
6 7 40 40 25.5 25.4
6.5 7.5 40.5 40.5 25.5 25.7
7 8 41 41 26 26.0
7.5 8.5 41.5 41.5 26.5 26.3
8 9 42 42 26.5 26.6
8.5 9.5 42.5 42.5 27 26.9
9 10 43 43 27 27.2
9.5 10.5 43.5 43.5 27.5 27.5
10 11 44 44 28 27.9
10.5 11.5 44.5 44.5 28 28.2
11 12 45 45 28.5 28.5
11.5 12.5 45.5 45.5 29 28.8
12 13 46 46 29 29.1
12.5 13.5 46.5 46.5 29.5 29.4
13 14 47 47 29.5 29.7

STILL UNSURE?

Contact us on support@preamatoluxury.com and we will help you find the right size. You can also read our returns policy before you buy.

Only one available. Once sold, this listing closes.

Brand
A-COLD-WALL
Colour
Beige
Condition
PRELOVED - Good
PRELOVED - NO TAGS TOP CONDITION
SKU
BND01-006-265

Recently Viewed